Emily James
Jaguar Real Estate
Brooklyn, NY 11236
Phone: (718) 485-2222
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1618 E. 92nd St | $530,000 | 1792 | 4 | 2 | View Detail |
| 1039 E 92nd St | $350,000 | 1872 | 2 | 2 | View Detail |
| 1357 Remsen Avenue | $595,000 | 2,990 | 6 | 3 | View Detail |
| 1649 E. 94 Street | $595,900 | 2340 | 4 | 3 | View Detail |
| 1636 Prospect Place | $498,000 | 2,934 | 5 | 4 | View Detail |
| 523 Madison Street | $740,000 | 3,360 | 5 | 4 | View Detail |
| 2346 Pacific Street | $499,000 | 3,040 | 5 | 3 | View Detail |
| 698 Chauncey Street | $629,000 | 2,700 | 7 | 3 | View Detail |
| 84 Granite St | $360,000 | 2020 | 3 | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 8622 Avenue J | $390,000 | 864 | 3 | 1 | View Detail |
| East 95 Street | $399,000 | 1088 | 2 | 2 | View Detail |
| 1154 E. 88 Street | $409,000 | 1000 | 3 | 2 | View Detail |
| 78 Granite St | $449,900 | 2,020 | 3 | 1.5 | View Detail |
| 9718 Avenue L | $449,900 | 1,380 | 3 | 2.5 | View Detail |
| 119-62 178 Place | $330,000 | 1,188 | 2 | 1 | View Detail |
| 376 New Highway | $275,000 | | 3 | 1.5 | View Detail |
| 801 Hempstead Blvd | $330,000 | | 4 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
|
|
|
|